Estimated annual energy costs for standard use
Between 1295 € and 1751 € per year
Average energy price at 2024-01-01 (including subscription)
Provisions sur charges : Yes. Le montant des provisions sur charges récupérables : 300 €.
The property designated above representing lots n° of the co-ownership which comprises 30 lots.
The average annual running costs for these lots is €/year.
| Reference | PROMSERV87PROM |
|---|---|
| Reference | 6875471 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 148.330001831055 m² |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | collective |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | hyper equipped |
| Orientation (back) | south |
|---|
| Number of toilets | 2 |
|---|---|
| Nr of rooms (number) | 3 |
| Number of months of rental guarantee | 1 |
|---|---|
| Provision | Yes |
| Provision amount | 300 |
| Basic rent (price) | 4200 € |
| Tense area | Yes |
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1295 € |
| Estimated maximum annual estates costs (price) | 1751 € |
| Year of reference | 2024 |
| Lead (mandatory for a property dating from before 1949) | 9/1/2024 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 9/1/2024 |
| Parasitic condition | Yes |
| Parasitic condition | 9/1/2024 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 9/1/2024 |
| Electric | 9/1/2024 |
| Gas | 9/1/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 146 |
| CO2 emission | 23 |
| PEB date | 9/1/2024 |
| Mandate number | PROMSERV87PROM |
|---|---|
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 30 |
| Digicode | Yes |
|---|