Estimated annual energy costs for standard use
Between 2400 € and 3300 € per year
Average energy price at 2025-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 40 lots.
The average annual running costs for these lots is €/year.
| Reference | 2393 |
|---|---|
| Reference | 6874026 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 152 m² |
| Construction year | 1942 |
|---|---|
| Condominium property | Yes |
| Number of batches | 40 |
| Floor | 2 |
|---|---|
| Number of floors | 6 |
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 11.850000381469727 m² |
| Room 3 (surface) | 22.5 m² |
| Living room (surface) | 30.399999618530273 m² |
| Kitchen (surf) (surface) | 14.050000190734863 m² |
| Bathroom (surface) | 8.100000381469727 m² |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 152 m² |
| Surface balcon 1 | 5.5 m² |
| Elevator | Yes |
|---|---|
| Intercom | Yes |
| Summons | No |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 2400 € |
| Estimated maximum annual estates costs (price) | 3300 € |
| Year of reference | 2025 |
| Parasitic condition | Yes |
| Parasitic condition | 2/25/2025 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 2/25/2025 |
| Electric | 2/25/2025 |
| Gas | 2/25/2025 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 179 |
| CO2 emission | 39 |
| PEB date | 2/25/2025 |
| Charges owner (amount) | 3778.0400390625 € |
|---|
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |