Estimated annual energy costs for standard use
Between 1630 € and 2260 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 112 lots.
The average annual running costs for these lots is €/year.
| Reference | 2333 |
|---|---|
| Reference | 6872140 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 120 m² |
| Availability | immediately |
| Floor | 3 |
|---|---|
| Number of floors | 7 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 21.100000381469727 m² |
| Room 2 (surface) | 14.25 m² |
| Room 3 (surface) | 11.100000381469727 m² |
| Number of terraces | 1 |
| Living room (surface) | 41.54999923706055 m² |
| Bathroom (surface) | 6.85 m² |
| Showerrooms (surface) | 3.3 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 120 m² |
| Land tax (amount) | 2130 € |
|---|
| Pool | No |
|---|
| Summons | Yes |
|---|
| Type of environment | sea front |
|---|
| Terrace 1 (surf) (surface) | 7.599999904632568 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1630 € |
| Estimated maximum annual estates costs (price) | 2260 € |
| Year of reference | 2021 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 6/11/2024 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 6/11/2024 |
| Parasitic condition | Yes |
| Parasitic condition | 6/11/2024 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 6/11/2024 |
| Electric | 6/11/2024 |
| Gas | 6/11/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 240 |
| CO2 emission | 44 |
| PEB date | 6/11/2024 |
| Charges owner (amount) | 4988 € |
|---|
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 112 |