Estimated annual energy costs for standard use
Between 350 € and 530 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 272 lots.
The average annual running costs for these lots is €/year.
| Reference | 2456 |
|---|---|
| Reference | 7181304 |
| Category | Studio |
| Furnished | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 18.8 m² |
| Availability | tbd with the tenant |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type of kitchen | kitchenette |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Showerrooms (surface) | 1 m² |
| Land tax (amount) | 507 € |
|---|
| Nearby beach | Yes |
|---|
| Rental income (amount) | 3667 € |
|---|---|
| Lease type | 9 years |
| Charges owner - Monthly (amount) | 6.209166666666667 € |
| Gross rental yield (percentage (%)) | 5.72 |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 179 |
| CO2 emission | 5 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 350 € |
| Estimated maximum annual estates costs (price) | 530 € |
| Year of reference | 2021 |
| PEB date | 10/22/2025 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 2456 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 272 |
| Visit availability | Weekly timeslots |
|---|