Estimated annual energy costs for standard use
Between 1230 € and 1710 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 89 lots.
The average annual running costs for these lots is €/year.
| Reference | 2362 |
|---|---|
| Reference | 6875493 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 105 m² |
| Availability | immediately |
| Construction year | 1951 |
|---|---|
| Condominium property | Yes |
| Number of batches | 89 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US semi fitted |
| Orientation (back) | south |
|---|
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 14.5 m² |
| Living room (surface) | 43.599998474121094 m² |
| Bathroom (surface) | 6.35 m² |
| Showerrooms (surface) | 2.35 m² |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 105.5999984741211 m² |
| Land tax (amount) | 2000 € |
|---|
| Summons | No |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1230 € |
| Estimated maximum annual estates costs (price) | 1710 € |
| Year of reference | 2021 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 11/7/2024 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 11/7/2024 |
| Parasitic condition | Yes |
| Parasitic condition | 11/7/2024 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 11/7/2024 |
| Electric | 11/7/2024 |
| Gas | 11/7/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 154 |
| CO2 emission | 24 |
| PEB date | 11/7/2024 |
| Charges owner (amount) | 4000 € |
|---|
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |