Estimated annual energy costs for standard use
Between 500 € and 730 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 45 lots.
The average annual running costs for these lots is €/year.
| Reference | 2412 |
|---|---|
| Reference | 6879042 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 51.25 m² |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Type of heating | hot air pump |
| Type of kitchen | separate |
| Intercom | Yes |
| Orientation (back) | south |
|---|
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 8.65 m² |
| Living room (surface) | 24.5 m² |
| Showerrooms (surface) | 4.25 m² |
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 51.25 m² |
| Summons | No |
|---|
| Terrace 1 (surf) (surface) | 6.550000190734863 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 500 € |
| Estimated maximum annual estates costs (price) | 730 € |
| Year of reference | 2021 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 9/26/2024 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 9/26/2024 |
| Parasitic condition | Yes |
| Asbestos (mandatory for all properties built before 1997) | 9/26/2024 |
| Electric | 9/26/2024 |
| Gas | 9/26/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 109 |
| CO2 emission | 18 |
| PEB date | 9/26/2024 |
| Charges owner (amount) | 1400 € |
|---|
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 45 |