Treat yourself to an idyllic lifestyle on the legendary Promenade des Anglais! Located on the first floor of a perfectly maintained luxury building, this magnificent 44 m² one-bedroom apartment will charm you with its bright, sunny rooms and prime location.
As soon as you enter, you will be enveloped by the natural light that floods the apartment thanks to its two large bay windows opening onto a superb 6 m² terrace.
The spacious living room is a true haven of serenity, enhanced by a modern open-plan kitchen, ideal for entertaining and making the most of the space. The apartment also has a comfortable sleeping area, an elegant bathroom with toilet, and a cellar, perfect for storage. Ideal for seasonal rentals.
You're sure to fall in love with it, so don't delay in visiting!
Estimated annual energy costs for standard use
Between 790 € and 1130 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 40 lots.
The average annual running costs for these lots is €/year.
| Reference | 2342 |
|---|---|
| Reference | 6879301 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 44 m² |
| Availability | at the contract |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Elevator | Yes |
| Type of kitchen | US semi fitted |
| Type of double glass windows | acoustic isol. |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 8 m² |
| Number of terraces | 1 |
| Living room (surface) | 25.899999618530273 m² |
| Bathroom (surface) | 4.849999904632568 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 44 m² |
| Land tax (amount) | 2912 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Type of environment | sea front |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 930 € |
| Terrace 1 (surf) (surface) | 6.599999904632568 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 790 € |
| Estimated maximum annual estates costs (price) | 1130 € |
| Year of reference | 2023 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 7/19/2024 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 7/19/2024 |
| Parasitic condition | Yes |
| Parasitic condition | 7/19/2024 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 7/19/2024 |
| Electric | 7/19/2024 |
| Gas | 7/19/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 150 |
| CO2 emission | 28 |
| PEB date | 7/19/2024 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 40 |