Estimated annual energy costs for standard use
Between 1470 € and 2030 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 105 lots.
The average annual running costs for these lots is €/year.
| Reference | 2411 |
|---|---|
| Reference | 6879479 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 67.5 m² |
| Availability | immediately |
| Floor | 7 |
|---|---|
| Number of floors | 7 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | hyper equipped |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14.25 m² |
| Living room (surface) | 20.450000762939453 m² |
| Kitchen (surf) (surface) | 4.8 m² |
| Showerrooms (surface) | 3.45 m² |
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 43.91999816894531 m² |
| Land tax (amount) | 1208 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 2476 € |
| Security door | Yes |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1470 € |
| Estimated maximum annual estates costs (price) | 2030 € |
| Year of reference | 2021 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 10/3/2024 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 10/3/2024 |
| Parasitic condition | Yes |
| Parasitic condition | 10/3/2024 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 10/3/2024 |
| Electric | 10/3/2024 |
| Gas | 10/3/2024 |
| Cellars | Yes |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 184 |
| CO2 emission | 57 |
| PEB date | 10/3/2024 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 105 |