Discover this 26.15 m² studio apartment located on the 2nd floor of a quiet and well-maintained building, just a stone's throw from the famous Promenade des Anglais, yet set back for added tranquility. The apartment benefits from a beautiful 8 m² south-facing terrace, ideal for enjoying the Côte d'Azur sunshine throughout the day. Inside, you will find: A bright living space with access to the terrace, a separate, functional and optimized kitchen area, and a shower room with toilet. Ideal for a rental investment, a pied-à-terre or a first purchase, this property offers a pleasant living environment, close to beaches, shops and transportation. An opportunity not to be missed! Contact us now to arrange a viewing.
Estimated annual energy costs for standard use
Between 590 € and 840 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 50 lots.
The average annual running costs for these lots is €/year.
| Reference | 2388 |
|---|---|
| Reference | 6875497 |
| Category | Flat |
| Furnished | No |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 26 m² |
| Availability | immediately |
| Orientation (back) | south |
|---|
| Kitchen | Yes |
|---|---|
| Elevator | Yes |
| Type of kitchen | semi fitted |
| Intercom | Yes |
| Veranda | No |
|---|
| Number of showerrooms | 1 |
|---|---|
| Nr of rooms (number) | 1 |
| Area (French Carrez law) (surface) | 26 m² |
| Public transports (distance (m)) | 5000 |
|---|
| Land tax (amount) | 756 € |
|---|
| Pool | No |
|---|---|
| Tennis | No |
| Summons | No |
|---|
| Terrace 1 (surf) (surface) | 8 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 590 € |
| Estimated maximum annual estates costs (price) | 840 € |
| Year of reference | 2023 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 3/2/2025 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 3/2/2025 |
| Electric | 3/2/2025 |
| Gas | 3/2/2025 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 201 |
| CO2 emission | 26 |
| PEB date | 3/2/2025 |
| Charges owner (amount) | 1100 € |
|---|
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 50 |