Estimated annual energy costs for standard use
Between 1190 € and 1670 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 84 lots.
The average annual running costs for these lots is €/year.
| Reference | 2416 |
|---|---|
| Reference | 6875503 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 91.2 m² |
| Availability | at the contract |
| Construction year | 1952 |
|---|---|
| Condominium property | Yes |
| Number of batches | 84 |
| Floor | 3 |
|---|---|
| Number of floors | 6 |
| Type (ind/coll) of heating | collective |
|---|---|
| Elevator | Yes |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 9.95 m² |
| Room 2 (surface) | 15.45 m² |
| Number of terraces | 1 |
| Living room (surface) | 41.95 m² |
| Bathroom (surface) | 4.15 m² |
| Showerrooms (surface) | 2.15 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 91.2 m² |
| Pool | No |
|---|
| Summons | No |
|---|
| Type of environment | sea front |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 3503.43994140625 € |
| Terrace 1 (surf) (surface) | 6.45 m² |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 157 |
| CO2 emission | 21 |
| PEB date | 5/16/2025 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Estimated minimum annual estates costs (price) | 1190 € |
|---|---|
| Estimated maximum annual estates costs (price) | 1670 € |
| Year of reference | 2023 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 5/13/2025 |
| Parasitic condition | Yes |
| Parasitic condition | 5/13/2025 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 5/13/2025 |
| Electric | Yes |
| Electric | 5/13/2025 |
| Online visit meeting point (details) | agence |
|---|