Estimated annual energy costs for standard use
Between 470 € and 690 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 84 lots.
The average annual running costs for these lots is €/year.
| Reference | 2419 |
|---|---|
| Reference | 6879051 |
| Category | Flat |
| Furnished | No |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 34.8 m² |
| Availability | immediately |
| Construction year | 1952 |
|---|---|
| Number of parking | 0 |
| Condominium property | Yes |
| Number of batches | 84 |
| Floor | 4 |
|---|---|
| Number of floors | 6 |
| Number of toilets | 1 |
|---|---|
| Number of terraces | 1 |
| Living room (surface) | 15.8 m² |
| Bathroom (surface) | 3.35 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 1 |
| Area (French Carrez law) (surface) | 34.8 m² |
| Land tax (amount) | 1260 € |
|---|
| Pool | No |
|---|
| Elevator | Yes |
|---|---|
| Intercom | Yes |
| Summons | No |
|---|
| Type of environment | sea front |
|---|---|
| Type of environment 2 | sea front |
| Property occupied | No |
|---|---|
| Charges owner (amount) | 1296.47998046875 € |
| Terrace 1 (surf) (surface) | 6.5 m² |
|---|
| Janitor | Yes |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 470 € |
| Estimated maximum annual estates costs (price) | 690 € |
| Year of reference | 2023 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Electric | Yes |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 141 |
| CO2 emission | 8 |
| PEB date | 5/16/2025 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |