Address :
37 Avenue de la Bornala - 06200 Nice
Estimated annual energy costs for standard use
Between 420 € and 620 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 396 lots.
The average annual running costs for these lots is €/year.
| Reference | 25-837 |
|---|---|
| Reference | 6956585 |
| Category | Studio |
| Furnished | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 19 m² |
| Availability | tbd with the tenant |
| Access for people with handicap | Yes |
|---|---|
| Type of kitchen | kitchenette |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Number of terraces | 1 |
| Charges tenant (amount) | 44 € |
|---|---|
| VAT applied | Yes |
| Lease type | |
| Lease type | 3-6-9 |
| Charges owner - Monthly (amount) | 3.6666666666666665 € |
| Gross rental yield (percentage (%)) | 6.45 |
| Water | Yes |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 228 |
| CO2 emission | 6 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 420 € |
| Estimated maximum annual estates costs (price) | 620 € |
| Year of reference | 2021 |
| PEB date | 12/4/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 25-837 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 396 |