Perfectly located in the heart of Nice’s Carré d’Or, just steps from Albert I Garden and the pedestrian area, this 3-room apartment enjoys a prime location close to shops, restaurants, and the beaches.
Spacious and bright, it features a welcoming living room, two comfortable bedrooms ideal for a couple or a family, a separate kitchen that can easily be customized to your taste, a bathroom, and independent toilets.
A rare opportunity in one of Nice’s most sought-after neighborhoods, combining comfort, natural light, and exceptional quality of life.
Estimated annual energy costs for standard use
Between 950 € and 1350 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 35 lots.
The average annual running costs for these lots is €/year.
| Reference | 2385 |
|---|---|
| Reference | 6874068 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 50.91 m² |
| Availability | immediately |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type of kitchen | hyper equipped |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 7.75 m² |
| Room 2 (surface) | 7.14 m² |
| Living room (surface) | 20.36 m² |
| Kitchen (surf) (surface) | 5.54 m² |
| Bathroom (surface) | 4.76 m² |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 50.91 m² |
| Surface balcon 1 | 2.5 m² |
| Land tax (amount) | 1950 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 1084.1199951171875 € |
| Nearby shops | Yes |
|---|---|
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 950 € |
| Estimated maximum annual estates costs (price) | 1350 € |
| Year of reference | 2021 |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 150 |
| CO2 emission | 7 |
| PEB date | 11/25/2024 |
| Number of parking | 0 |
|---|---|
| Condominium property | Yes |
| Number of batches | 35 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |