Estimated annual energy costs for standard use
Between 1720 € and 2400 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 48 lots.
The average annual running costs for these lots is €/year.
| Reference | 2403 |
|---|---|
| Reference | 6879048 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 123 m² |
| Kitchen | Yes |
|---|---|
| Type of kitchen | hyper equipped |
| Veranda | No |
|---|
| Number of showerrooms | 2 |
|---|---|
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 123 m² |
| Land tax (amount) | 2153 € |
|---|
| Pool | No |
|---|---|
| Tennis | No |
| Summons | No |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1720 € |
| Estimated maximum annual estates costs (price) | 2400 € |
| Year of reference | 2021 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 4/17/2025 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 4/17/2025 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 4/17/2025 |
| Electric | 4/17/2025 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 171 |
| CO2 emission | 35 |
| PEB date | 4/17/2025 |
| Charges owner (amount) | 4800 € |
|---|
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 48 |