
The property designated above representing lots n° of the co-ownership which comprises 79 lots.
The average annual running costs for these lots is €/year.
Reference | 2446 |
---|---|
Reference | 7121601 |
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 101 m² |
Availability | at the contract |
Construction year | 1959 |
---|---|
Condominium property | Yes |
Number of batches | 79 |
Floor | 5 |
---|---|
Number of floors | 7 |
Access for people with handicap | No |
---|---|
Air conditioning | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Type of heating | Mixed (FR Only) |
Type of kitchen | separate |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 16.9 m² |
Room 2 (surface) | 14.55 m² |
Number of terraces | 1 |
Living room (surface) | 32.23 m² |
Kitchen (surf) (surface) | 7.6 m² |
Bathroom (surface) | 4.91 m² |
Showerrooms (surface) | 1.71 m² |
Orientation of terrace 1 | south |
Nr of rooms (number) | 3 |
Area (French Carrez law) (surface) | 101 m² |
Surface balcon 1 | 4.1 m² |
Blinds | Yes |
---|---|
Type of blinds | |
Janitor | Yes |
Pool | No |
---|
Summons | No |
---|
Type of environment | sea view |
---|
Terrace 1 (surf) (surface) | 4.1 m² |
---|
Cellars | Yes |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 156 |
CO2 emission | 38 |
PEB date | 7/1/2024 |
Charges owner (amount) | 2191 € |
---|
Commission type | commission paid by buyer |
---|---|
Mandate number | 2446 |
Mandate type | Mandat de vente |
Online visit meeting point (details) | agence |
---|