Estimated annual energy costs for standard use
Between 2994 € and 4050 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 200 lots.
The average annual running costs for these lots is €/year.
| Reference | 2464 |
|---|---|
| Reference | 7327394 |
| Category | Flat |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 174.83 m² |
| Availability | at the contract |
| Construction year | 1963 |
|---|---|
| Number of parking | 29 |
| Condominium property | Yes |
| Number of batches | 200 |
| Floor | 6 |
|---|---|
| Number of floors | 6 |
| Access for people with handicap | Yes |
|---|---|
| Type (ind/coll) of heating | central (FR Only) |
| Elevator | Yes |
| Type of kitchen | separate |
| Type of double glass windows | acoustic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Terrace 2 (surf) (surface) | 21 m² |
|---|---|
| Number of toilets | 3 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 11.8 m² |
| Room 2 (surface) | 18.88 m² |
| Room 3 (surface) | 15.19 m² |
| Number of terraces | 2 |
| Living room (surface) | 53.46 m² |
| Kitchen (surf) (surface) | 10.47 m² |
| Nr of rooms (number) | 6 |
| Area (French Carrez law) (surface) | 174.83 m² |
| Surface balcon 1 | 11.9 m² |
| Land tax (amount) | 5817 € |
|---|
| Pool | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 7975.44 € |
| Terrace 1 (surf) (surface) | 21 m² |
|---|
| Security door | Yes |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 134 |
| CO2 emission | 41 |
| EPC valid until | 1/10/2036 |
| PEB date | 1/10/2026 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 2464 |
| Mandate type | Mandat de vente |
| Estimated minimum annual estates costs (price) | 2994 € |
|---|---|
| Estimated maximum annual estates costs (price) | 4050 € |
| Year of reference | 2023 |