Exclusive sea view, in the Carré d'Or right next to the Palais de la Méditerranée, prestigious residential building “Palais de France.” Discover this magnificent 4-room apartment on the legendary Promenade des Anglais, facing the sea. It is located on the 6th and top floor of a beautiful condominium. It comprises an entrance hall, a spacious and large living room opening onto a terrace with sea views, a separate kitchen, three large bedrooms, a dressing room, a bathroom with toilet, a shower room with toilet, and a separate toilet. A 56.6 m² terrace will complete the picture.
Possibility to purchase a garage at an additional cost.
Don't wait any longer to visit this gem.
Estimated annual energy costs for standard use
Between 3490 € and 4760 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 40 lots.
The average annual running costs for these lots is €/year.
| Reference | 2401 |
|---|---|
| Reference | 6879046 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 144.75 m² |
| Construction year | 1950 |
|---|---|
| Condominium property | Yes |
| Number of batches | 40 |
| Floor | 6 |
|---|---|
| Number of floors | 6 |
| Access for people with handicap | No |
|---|---|
| Elevator | Yes |
| Type of kitchen | semi fitted |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 11.85 m² |
| Number of terraces | 1 |
| Living room (surface) | 30.4 m² |
| Kitchen (surf) (surface) | 14.05 m² |
| Bathroom (surface) | 8.1 m² |
| Showerrooms (surface) | 5.25 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 144.75 m² |
| Pool | No |
|---|
| Summons | No |
|---|
| Type of environment | sea front |
|---|
| Terrace 1 (surf) (surface) | 56.599998474121094 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 3490 € |
| Estimated maximum annual estates costs (price) | 4760 € |
| Year of reference | 2021 |
| Electric | 3/25/2025 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 281 |
| CO2 emission | 54 |
| PEB date | 3/25/2025 |
| Charges owner (amount) | 3778.0400390625 € |
|---|
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |